←
Bodily changes in pain, hunger, fear, and rage
LIST OF ILLUSTRATIONS
| Figure | Page | |
|---|---|---|
| 1. | Diagram of the more important distributions of the autonomic nervous system | 25 |
| 2. | Diagram of the arrangements for recording contractions of the intestinal muscle | 49 |
| 3. | Intestinal muscle beating in inactive blood | 53 |
| 4. | Alternate application of “excited” blood and “quiet” blood, from the same animal, to intestinal muscle initially beating in Ringer’s solution | 55 |
| 5. | The effect of prolonging the excitement | 55 |
| 6. | Failure of the cava blood to produce inhibition when excitement has occurred after removal of the adrenal glands | 57 |
| 7. | Effect of adding adrenin to formerly inactive blood | 58 |
| 8. | The effect of bubbling oxygen through active blood | 59 |
| 9. | Intestinal muscle beating in normal vena cava blood | 62 |
| 10. | The shielded electrodes used in stimulating the splanchnic nerves | 87 |
| 11. | Contraction of the tibialis anticus and stimulation of the left splanchnic nerves | 89 |
| 12. | Arterial blood pressure with membrane manometer, contractions of tibialis anticus, and splanchnic stimulation | 91 |
| 13–17. | Effect of varying arterial blood pressure upon muscular contraction over time | 98–104 |
| 18. | Threshold stimulus of muscles during an experiment | 116 |
| 19. | Threshold stimulus of muscles during an experiment | 122 |
| 20. | Threshold stimulus of muscles during an experiment | 124 |
| 21. | Effect of adrenin injection upon blood pressure and contractions of the tibialis anticus muscle | 128 |
| 22. | Effect of amyl nitrite injection upon blood pressure and contractions of the tibialis anticus muscle | 128 |
| 23. | Effect of adrenin injection upon blood pressure and contractions of the tibialis anticus muscle when denervated | 131 |
| 24. | Diagram of the graphic coagulometer | 139 |
| 25. | Record of five successive tests of coagulation | 145 |
| 26. | Shortening of coagulation time after injection of adrenin | 151 |
| 27. | Differing effects upon the coagulation time of slow and rapid injections of adrenin | 153 |
| 28. | Persistent shortening of the coagulation time after injection of adrenin when brain and upper cord pithed | 154 |
| 29. | Shortening of coagulation time after stimulation of the left splanchnic nerves | 163 |
| 30. | Shortening of coagulation time after stimulation of the left splanchnic nerves | 164 |
| 31. | Results of stimulating the left splanchnic nerves after removal of the left adrenal gland; and of stimulating the right splanchnic nerves with right adrenal gland present | 169 |
| 32. | Three shortenings of coagulation time after stimulation of the left sciatic nerve | 174 |
| 33. | Shortening of coagulation time during an operation under light anesthesia | 175 |
| 34. | Record of rapid clotting after emotional excitement | 180 |
| 35. | Rapid clotting after emotional excitement, with slowing of the process when the splanchnic nerves were cut in the thorax | 182 |
| 36. | Adrenal secretion produced by asphyxia | 208 |
| 37. | Intragastric pressure, respiration and report of hunger pangs against time | 257 |
| 38. | The same conditions as in Fig. 37 | 259 |
| 39. | Compression of thin rubber bag in the lower esophagus, and report of hunger pangs against time | 260 |
BODILY CHANGES IN PAIN, HUNGER, FEAR AND RAGE