History of merchant shipping and ancient commerce, Volume 2 (of 4)

APPENDIX No. 10. Vol. ii. p. 462.

A list of Ships belonging to or chartered by the East India Company, in 1820, where built, tonnage, and number of guns and men.

Ship’s Name. Where and when built. Tonnage. Guns. Men.
Apollo Paul 1812 693 12 65
Asia Barnard’s 1811 1012 26 115
Astell Mestaer’s 1810 871 26 100
Atlas Paul 1812 1291 26 130
Bombay Bombay 1809 1246 26 130
Bridgewater Brent’s 1812 1339 26 130
Buckinghamshire Bombay 1816 1369 26 130
Canning Wigram’s 1817 1326 26 130
Carnatic Perry’s 1808 863 26 102
Castle Huntly Bengal 1812 1274 26 130
Charles Grant Bombay 1810 1252 26 130
Cornwall Bengal 1811 798 12 75
Dorsetshire Barnard’s 1799 1268 16 110
Duke of York Wigram’s 1817 1327 26 130
Dunira Barnard’s 1817 1325 26 130
Earl of Balcarras Bombay 1815 1417 26 130
Essex Perry’s 1812 1352 26 130
General Harris Brent’s 1812 1339 26 130
General Hewitt Bengal 1811 894 26 110
General Kyd Bengal 1813 1327 26 130
Herefordshire Bombay 1813 1342 26 130
Inglis Penang 1811 1321 26 130
Kellie Castle Wigram’s 1818 1350 26 130
Lady Campbell River 1816 684 12 65
Lady Melville Wigram’s 1813 1321 26 130
Larkins India 1807 676 12 60
London Pitcher’s 1817 1352 26 130
Lord Castlereagh Randall’s 1802 847 26 110
Lowther Castle Pitcher’s 1811 1507 26 130
Marchioness of Ely Well’s 1802 1016 26 115
Marquis Camden Pitcher’s 1812 1329 26 130
Marquis of Ely Perry’s 1801 1316 12 115
Marquis of Huntly Brent’s 1811 1348 26 130
Marquis of Wellington Barnard’s 1812 1033 26 115
Matilda India 1803 774 12 75
Minerva Bombay 1813 976 26 115
Moffatt India 1804 846 12 75
Orwell Ipswich 1817 1335 26 130
Prince Regent Barnard’s 1811 1036 26 115
Perseverance Pitcher’s 1801 1335 26 130
Phɶnix Barnard’s 1814 887 26 102
Princess Amelia Barnard’s 1808 1319 26 130
Princess Charlotte of Wales Dudman’s 1812 1016 26 115
Regent Bengal 1811 910 12 90
Rose Well’s 1811 1024 26 115
Streatham Dudman’s 1804 861 26 110
Scaleby Castle India 1798 1237 26 130
Thames Barnard’s 1819 1360 26 130
Thomas Coutts Wigram’s 1817 1334 26 130
Thomas Grenville Bombay 1809 923 26 107
Vansittart Bengal 1813 1313 26 130
Warren Hastings (Rawes) Perry’s 1793 1356 26 130
Warren Hastings | (Larkins) Barnard’s 1802 1004 26 120
Waterloo Wigram’s 1816 1325 26 130
Winchelsea River 1803 1310 12 115
Windsor Barnard’s 1818 1332 26 130
William Pitt Barnard’s 1804 857 26 110