←
History of merchant shipping and ancient commerce, Volume 2 (of 4)
APPENDIX No. 12, Vol. ii. p. 467.
List of Wages of the East India Company’s Ships.
By the Month. | ||||
---|---|---|---|---|
£ | s. | d. | ||
1 | Commander | 10 | 0 | 0 |
1 | Chief Mate | 5 | 0 | 0 |
1 | Second Mate | 4 | 0 | 0 |
1 | Third Mate | 3 | 10 | 0 |
1 | Fourth Mate | 2 | 10 | 0 |
1 | Fifth Mate | 2 | 0 | 0 |
1 | Sixth Mate | 1 | 15 | 0 |
1 | Surgeon | 5 | 0 | 0 |
1 | Purser | 2 | 0 | 0 |
1 | Boatswain | 3 | 5 | 0 |
1 | Gunner | 3 | 5 | 0 |
1 | Master-at-Arms | 2 | 15 | 0 |
1 | Carpenter | 4 | 0 | 0 |
1 | Midshipman and Coxswain | 1 | 15 | 0 |
4 | Midshipmen, each | 1 | 15 | 0 |
1 | Surgeon’s Mate | 3 | 10 | 0 |
1 | Caulker | 3 | 10 | 0 |
1 | Cooper | 2 | 15 | 0 |
1 | Captain’s Cook | 3 | 5 | 0 |
1 | Ship’s Cook | 2 | 0 | 0 |
1 | Captain’s Steward | 1 | 15 | 0 |
1 | Ship’s Steward | 2 | 0 | 0 |
2 | Boatswain’s Mates, each | 2 | 0 | 0 |
2 | Gunner’s Mates, each | 2 | 0 | 0 |
1 | Carpenter’s First Mate | 3 | 0 | 0 |
1 | Carpenter’s Second Mate | 2 | 10 | 0 |
1 | Caulker’s Mate | 2 | 10 | 0 |
1 | Cooper’s Mate | 2 | 0 | 0 |
6 | Quartermasters, each | 2 | 0 | 0 |
1 | Sail-maker | 2 | 5 | 0 |
1 | Armourer | 2 | 5 | 0 |
1 | Butcher | 1 | 15 | 0 |
1 | Baker | 1 | 15 | 0 |
1 | Poulterer | 1 | 15 | 0 |
2 | Commander’s Servants, each | 1 | 3 | 0 |
1 | Chief Mate’s Servants, each | 1 | 0 | 0 |
1 | Second Mate’s Servants, each | 0 | 18 | 0 |
1 | Surgeon’s Servants, each | 0 | 15 | 0 |
1 | Boatswain’s Servants, each | 0 | 15 | 0 |
1 | Gunner’s Servants, each | 0 | 15 | 0 |
1 | Carpenter’s Servants, each | 0 | 15 | 0 |
50 | Foremast Men, each | 1 | 15 | 0 |
Total 102 |