←
History of merchant shipping and ancient commerce, Volume 2 (of 4)
APPENDIX No. 13. Vol. ii. p. 471.
Copy of the Victualling Bill of the East India Company’s Ships.
"By whose order the under-mentioned are to be received on board. | For Regular Ships. | 1200 tons, 950 tons, 800 tons ships. |
---|---|---|
Company’s Husband or Assistant. | Ale, Beer, Wine, or other liquors, in casks or bottles, for the use of the Commander’s table, allowing 252 gallons, or 86 doz. quart bottles per ton. | 13 tons, 13 tons, 13 tons. |
Sealers at the India Wharf. | *Beef, Pork, Bacon, Suet, and Tongues. | 40 tons, 35 tons, 25 tons. |
Ship’s Husband. | Beer, strong and small, in casks (not bottles). | 28 tons, 28 tons, 28 tons. |
Sealers at the India Wharf. | *Bread. | 350 cwt., 310 cwt., 270 cwt. |
Ship’s Husband. | Butter. | 30 firkins, 30 firkins, 30 firkins. |
Brandy, or other spirits, for the ship’s company. | 10 punches, 9 punches, 8 punches. | |
Billet Wood. | 25,000, 25,000, 25,000. | |
Brimstone. | 2 cwt., 2 cwt., 2 cwt. | |
Coals. | 20 chaldron, 20 chaldron, 15 chaldron. | |
Candles. | 50 dozen, 50 dozen, 50 dozen. | |
Cheese. | 50 cwt., 50 cwt., 50 cwt. | |
Sealers at the India Wharf. | *Chirurgery and Drugs. | 65l. value, 55l. value, 50l. value. |
Ship’s Husband. | Canvass. | 30 bolts, 25 bolts, 20 bolts. |
Sealers at the India Wharf. | Confectionery. | 6 cases, 6 cases, 6 cases. |
*Essence of Malt. | 260 lbs., 230 lbs., 200 lbs. | |
*Essence of Spruce. | 260 lbs., 230 lbs., 200 lbs. | |
*Flour. | 134 cwt., 100 cwt., 88 cwt. | |
Ship’s Husband. | Fish. | 21 cwt., 18 cwt., 16 cwt. |
Sealers at the India Wharf. | Grocery. | 80 cwt., 70 cwt., 50 cwt. |
Ship’s Husband. | *Gunpowder. | 63 barrels, 60 barrels, 50 barrels. |
*Iron Shot. | 6 tons, 7 tons, 4 tons. | |
Company’s Husband, or Assistant Ship’s Husband. | Iron for store. | 6 tons, 4 tons, 4 tons. |
Sealers at the India Wharf. | *Lime or Lemon Juice. | 130 gallons, 115 gallons, 100 gallons. |
Lead Shot of sorts. | 5 cwt., 5 cwt., 5 cwt. | |
*Mustard Seed. | 10 bushels, 10 bushels, 10 bushels. | |
Oatmeal. | 50 bushels, 50 bushels, 50 bushels. | |
Oil, Sweet and Lamp. | 300 gallons, 300 gallons, 300 gallons. | |
Oats, Barley, and Bran. | 500 bushels, 500 bushels, 500 bushels. | |
Oranges and Lemons. | 6 chests, 6 chests, 6 chests. | |
Oilman’s Stores. | 8 cases, 8 cases, 8 cases. | |
*Pease. | 200 bushels, 190 bushels, 180 bushels. | |
Ship’s Husband. | Pitch. | 20 barrels, 20 barrels, 20 barrels. |
Potatoes. | 15 tons, 15 tons, 10 tons. | |
Red and White Herrings and Salmon. | 5 barrels, 5 barrels, 5 barrels. | |
Rosin. | 6 cwt., 6 cwt., 6 cwt. | |
Spare Cordage. | 7 tons, 5 tons, 5 tons. | |
Sealers at the India Wharf. | Sheet Lead for store. | 2 tons, 2 tons, 2 tons. |
Ship’s Husband. | Salt, White and Bay. | 40 bushels, 40 bushels, 40 bushels. |
Sealers at the India Wharf. | Slops. | 2 chests, 2 chests, 2 chests. |
Tobacco. | 30 cwt., 25 cwt., 20 cwt. | |
Ship’s Husband. | Tar. | 20 barrels, 20 barrels, 20 barrels. |
Turpentine. | 3 barrels, 3 barrels, 3 barrels. | |
*Vinegar. | 11 hds., 11 hds., 9 hds. | |
*Water. | 70 tons, 60 tons, 50 tons. |
Boatswain’s, Gunner’s, and Carpenter’s stores, as usual, that are not particularly before mentioned, seeing them to be such.