APPENDIX No. 7. Vol. ii. p. 433.
MERSEY DOCKS AND HARBOUR BOARD.
Tabular Statement, showing the Water Area, Quay Space, Width of Entrance, and Depth of Sill for each of the Liverpool and Birkenhead Docks, with particulars of the Graving Docks, Open Basins, Landing Stages, and Gridirons.
January, 1872.
The Old Dock Sill is the Datum to which all Levels refer, and is preserved on a Tide Gauge at the West side of the Centre Pier of the Entrances to the Canning Half-Tide Dock.
The Old Dock contained an Area of 3 acres 1890 yards, and 557 lineal yards of Quay Space.
Its Passage contained an Area of 3 acres 675 yards, and 90 lineal yards of Quay Space.
LIVERPOOL DOCKS. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool Docks. | Position and Width of Entrance or Passage. | Sill below Datum. | Coping at Hollow Quoins above Dtm. | Water Area. | Lineal Quayage. | ||||||
Ft. | In. | Ft. | In. | Ft. | In. | Ac. | Yds. | Miles | Yds. | ||
North Carrier’s Dock | West | 40 | 0 | 6 | 0 | 27 | 0 | 2 | 3423 | 0 | 641 |
South Carrier’s Dock | West | 40 | 0 | 6 | 0 | 27 | 0 | 1 | 4515 | 0 | 615 |
Canada Half-Tide Dock | West | 60 | 0 | 7 | 9 | 28 | 0 | 11 | 1010 | 0 | 1002 |
Canada Half-Tide Dock | South | 80 | 0 | 7 | 9 | 28 | 0 | .. | .. | ||
Canada Half-Tide Dock (Lock 110 feet long) | N. West | 32 | 0 | 6 | 0 | 28 | 0 | .. | .. | ||
Canada Half-Tide Dock | S. West | 20 | 0 | 6 | 0 | 28 | 0 | .. | .. | ||
Canada Lock (498 ft. long) | 100 | 0 | 7 | 9 | 28 | 0 | 1 | 3479 | 0 | 487 | |
Canada Dock | S. East | 50 | 0 | 6 | 6 | 29 | 0 | 17 | 4043 | 0 | 1272 |
Canada Dock | S. West | 80 | 0 | 6 | 6 | 29 | 0 | .. | .. | ||
Huskisson Dock | .. | .. | .. | .. | 14 | 3451 | 0 | 1039 | |||
Huskisson Branch Dock. | .. | .. | .. | .. | 7 | 592 | 0 | 910 | |||
Huskisson Lock (338 ft. long) | East | 80 | 0 | 6 | 6 | 38 | 0 | 0 | 4682 | 0 | 342 |
Huskisson Lock (338 ft. long) | West | 45 | 0 | 6 | 0 | 26 | 0 | 0 | 3650 | 0 | 330 |
Sandon Dock | West | 70 | 0 | 6 | 6 | 30 | 11 | 10 | 100 | 0 | 867 |
Wellington Half-Tide Dock. | East | 70 | 0 | 6 | 9 | 30 | 9 | 3 | 813 | 0 | 400 |
Wellington Half-Tide Dock. | West | 50 | 0 | 6 | 6 | 28 | 0 | .. | .. | ||
Wellington Dock | West | 70 | 0 | 6 | 6 | 31 | 0 | 7 | 4120 | 0 | 820 |
Bramley-Moore Dock | North | 60 | 0 | 6 | 0 | 26 | 0 | 9 | 3106 | 0 | 935 |
Bramley-Moore Dock | South | 60 | 0 | 6 | 0 | 26 | 0 | .. | .. | ||
Nelson Dock | South | 60 | 0 | 6 | 6 | 26 | 0 | 7 | 4786 | 0 | 803 |
Stanley Dock | West | 51 | 0 | 5 | 8 | 29 | 0 | 7 | 120 | 0 | 753 |
Stanley Dock | Canal | 18 | 0 | 2 | 6 | 29 | 0 | .. | .. | ||
Canal Basin, let to Bridgewater Trust | West | 18 | 0 | O.D.S. | 26 | 0 | 0 | 920 | 0 | 110 | |
Collingwood Dock | West | 60 | 0 | 6 | 9 | 26 | 0 | 5 | 244 | 0 | 553 |
Collingwood Dock | Canal | 18 | 0 | 2 | 6 | 26 | 0 | .. | .. | ||
Salisbury Dock | West North | 60 | 0 | 6 | 11 | 26 | 0 | 3 | 2146 | 0 | 406 |
Salisbury Dock | West South | 50 | 0 | 6 | 11 | 26 | 6 | .. | .. | ||
Salisbury Dock | West Lock | 18 | 0 | 2 | 6 | 26 | 0 | .. | .. | ||
Clarence Graving Dock Basin | North | 45 | 0 | 4 | 9 | 26 | 0 | 1 | 1056 | 0 | 291 |
Clarence Graving Dock Basin | South | 45 | 0 | 4 | 6 | 26 | 6 | .. | .. | ||
Clarence Half-Tide Dock | West | 50 | 0 | 5 | 0 | 26 | 8 | 4 | 1794 | 0 | 635 |
Clarence Dock | West | 47 | 0 | 3 | 2 | 26 | 0 | 6 | 273 | 0 | 914 |
Trafalgar Lock | North | 45 | 0 | 6 | 7 | 23 | 10 | 0 | 2937 | 0 | 256 |
Trafalgar Dock | North | 45 | 0 | 6 | 7 | 21 | 11 | 5 | 4546 | 0 | 764 |
Victoria Dock | North | 45 | 0 | 4 | 11 | 21 | 11 | 5 | 3559 | 0 | 755 |
Victoria Dock | South | 50 | 0 | 6 | 6 | 26 | 0 | .. | .. | ||
Waterloo Dock | South | 60 | 0 | 8 | 0 | 22 | 1 | 3 | 2146 | 0 | 533 |
Corn Warehouse Dock | South | 60 | 0 | 8 | 0 | 22 | 1 | 2 | 3375 | 0 | 506 |
Half-Tide Dock to Corn Warehouse Dock | West North | 65 | 0 | 8 | 0 | 31 | 0 | 4 | 3250 | 0 | 429 |
Half-Tide Lock (110 ft. long) | West Middle | 32 | 0 | 8 | 0 | 31 | 0 | .. | .. | ||
Half-Tide Lock | West South | 65 | 0 | 8 | 0 | 31 | 0 | .. | .. | ||
Prince’s Dock | North | 45 | 0 | 5 | 11 | 27 | 5 | 11 | 1490 | 0 | 1178 |
George’s Dock | .. | .. | .. | .. | 5 | 154 | 0 | 645 | |||
George’s Dock Passage | South | 40 | 3 | 4 | 6 | 24 | 5 | 0 | 2439 | 0 | 356 |
Sill above Datum | |||||||||||
Manchester Dock | { West | 32 | 10 | 0 | 3 | 23 | 3 | 1 | 595 | 0 | 339 |
{ | Sill below Datum | ||||||||||
Manchester Lock (86 ft. long) | West | 33 | 8 | 3 | 9 | 24 | 3 | 0 | 315 | 0 | 57 |
Canning Dock | West | 45 | 0 | 6 | 1 | 26 | 2 | 4 | 376 | 0 | 585 |
Canning Half-Tide Dock | West North | 45 | 0 | 6 | 3 | 28 | 3 | 2 | 2688 | 0 | 429 |
Canning Half-Tide Dock | West South | 45 | 0 | 6 | 3 | 28 | 3 | .. | .. | ||
Albert Dock | North | 45 | 0 | 6 | 4 | 26 | 0 | 7 | 3542 | 0 | 885 |
Albert Dock | East | 45 | 0 | 6 | 0 | 26 | 0 | .. | .. | ||
Salthouse Dock | North | 45 | 0 | 6 | 0 | 26 | 0 | 6 | 2019 | 0 | 784 |
Wapping Basin | North | 50 | 0 | 6 | 0 | 26 | 0 | 1 | 3151 | 0 | 454 |
Wapping Basin | South | 50 | 0 | 6 | 0 | 26 | 0 | .. | .. | ||
Wapping Basin | West | 40 | 0 | 6 | 0 | 25 | 0 | .. | .. | ||
Wapping Dock | West | 50 | 0 | 6 | 0 | 26 | 0 | 5 | 499 | 0 | 815 |
Wapping Dock | South | 50 | 0 | 6 | 0 | 26 | 0 | .. | .. | ||
King’s Dock | South | 42 | 0 | 5 | 0 | 26 | 1 | 7 | 3896 | 0 | 875 |
Queen’s Half-Tide Dock | West North | 70 | 0 | 6 | 9 | 31 | 0 | 3 | 3542 | 0 | 445 |
Queen’s Half-Tide Dock | West South | 50 | 0 | 6 | 9 | 31 | 0 | .. | .. | ||
Queen’s Dock | West | 50 | 0 | 6 | 0 | 26 | 0 | 10 | 1564 | 0 | 1214 |
Queen’s Dock | South | 60 | 0 | 6 | 6 | 28 | 9 | .. | .. | ||
Coburg Dock | West | 70 | 0 | 6 | 0 | 30 | 6 | 8 | 26 | 0 | 1053 |
Brunswick Dock | North | 60 | 0 | 6 | 6 | 27 | 0 | 12 | 3010 | 0 | 1086 |
Brunswick Dock. | West | 42 | 0 | 5 | 6 | 26 | 0 | .. | .. | ||
Brunswick Half-Tide Dock | West | 45 | 0 | 6 | 0 | 26 | 6 | 1 | 3388 | 0 | 491 |
Toxteth Dock | West | 40 | 0 | 5 | 0 | 26 | 0 | 1 | 469 | 0 | 393 |
Harrington Dock | West | 29 | 9 | 1 | 2 | 23 | 1 | 0 | 3740 | 0 | 315 |
Herculaneum Half-Tide Dock | North | 80 | 0 | 8 | 0 | 31 | 0 | 3 | 3000 | 0 | 416 |
Herculaneum Half-Tide Dock | South | 60 | 0 | 8 | 0 | 31 | 0 | .. | .. | ||
Total Water Area and Quay Space of the Liverpool Docks | 243 | 1559 | 17 | 263 |
LIVERPOOL BASINS. | ||||||||
---|---|---|---|---|---|---|---|---|
Liverpool Basins. | Width of Entrance. | Height of Piers above Datum. | Water Area. | Lineal Quayage. | ||||
Ft. | In. | Ft. | In. | Acres | Yds. | Miles | Yds. | |
Canada Basin | 250 | 0 | 32 | 0 | 6 | 4528 | 0 | 546 |
Sandon Basin | 200 | 0 | 31 | 0 | 6 | 904 | 0 | 702 |
George’s Ferry Basin | 67 | 0 | 23 | 8 | 0 | 1344 | 0 | 160 |
Chester Basin | 36 | 0 | 22 | 2 | 0 | 2568 | 0 | 288 |
South Ferry Basin | 60 | 0 | 30 | 6 | 0 | 2927 | 0 | 205 |
Harrington Basin | 40 | 0 | 23 | 3 | 0 | 3917 | 0 | 308 |
Herculaneum Basin | 40 | 0 | 26 | 0 | 0 | 2200 | 0 | 204 |
Total Water Area and Quay Space of the Liverpool Basins | 15 | 3868 | 1 | 653 | ||||
Total Water Area and Quay Space of the Liverpool Docks | 243 | 1559 | 17 | 263 | ||||
Total | 259 | 587 | 18 | 916 |
AREA OF THE DOCK ESTATE. | ||
---|---|---|
Liverpool | 1,032 Acres. | |
Birkenhead | 506 Acres. | |
Total | 1,538 Acres. |
BIRKENHEAD DOCKS. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Birkenhead Docks. | Position and Width of Entrance or Passage. | Sill below Datum. | Coping at Hollow Quoins abv. Dtm. | Water Area. | Lineal Quayage. | ||||||
Ft. | In. | Ft. | In. | Ft. | In. | Ac. | Yds. | Miles | Yds. | ||
WEST FLOAT | .. | .. | .. | .. | 52 | 19 | 2 | 210 | |||
Basin near Canada Works | West | 50 | 0 | .. | .. | 1 | 2554 | 0 | 543 | ||
Basin near Canada Works | East | 50 | 0 | .. | .. | 1 | 84 | 0 | 390 | ||
Duke Street Passage | 100 | 0 | 7 | 6 | 26 | 6 | .. | .. | |||
EAST FLOAT | .. | .. | .. | .. | 59 | 3786 | 1 | 1506 | |||
Corn Warehouse Dock | 30 | 0 | O.D.S. | 26 | 0 | 1 | 453 | 0 | 555 | ||
Railway Companies’ Basin | .. | .. | .. | .. | 0 | 606 | 0 | 113 | |||
Lock from Low-Water Basin 238 feet long |
50 | 0 | .. | 26 | 0 | 0 | 1333 | 0 | 234 | ||
Inner Sill | .. | .. | 9 | 0 | .. | .. | .. | ||||
Outer Sills | .. | .. | 12 | 0 | .. | .. | .. | ||||
Inner Northern Entrances | North | 100 | 0 | 9 | 0 | 26 | 0 | .. | 0 | 242 | |
Lock 198 feet long | Middle | 30 | 0 | .. | 26 | 0 | 0 | 667 | 0 | 264 | |
Inner Sill | .. | .. | 9 | 0 | .. | .. | .. | ||||
Outer Sills | .. | .. | 12 | 0 | .. | .. | .. | ||||
Lock 274 feet long | South | 50 | 0 | .. | 26 | 0 | 0 | 522 | 0 | 300 | |
Inner Sill | .. | .. | 9 | 0 | .. | .. | .. | ||||
Outer Sills | .. | .. | 12 | 0 | .. | .. | .. | ||||
Alfred Dock | .. | .. | .. | .. | 8 | 2922 | 0 | 482 | |||
Outer Northern Entrances | |||||||||||
Lock 348 feet long | North | 100 | 0 | 12 | 0 | 31 | 0 | 0 | 3888 | 0 | 352 |
Lock 198 feet long | Middle | 30 | 0 | 12 | 0 | 26 | 0 | 0 | 667 | 0 | 377 |
Lock 398 feet long | South | 50 | 0 | 12 | 0 | 26 | 0 | 0 | 2222 | 0 | 391 |
Egerton Dock | West | 70 | 0 | 7 | 4 | 25 | 0 | 3 | 4011 | 0 | 754 |
Morpeth Dock | West | 70 | 0 | 5 | 5 | 25 | 0 | 11 | 2404 | 0 | 1299 |
Railway Companies’ Basin | South | 25 | 0 | O.D.S. | 26 | 0 | 0 | 3144 | 0 | 319 | |
Morpeth Branch Dock | West | 85 | 0 | .. | 26 | 0 | 4 | 243 | 0 | 637 | |
Morpeth Lock 398 feet long | River | 85 | 0 | 12 | 0 | 26 | 0 | 0 | 3777 | 0 | 441 |
Total Water Area and Quay Space of the Birkenhead Docks | 147 | 722 | 8 | 609 |
BIRKENHEAD BASINS. | ||||||||
---|---|---|---|---|---|---|---|---|
Birkenhead Basins. | Width of Entrance. | Height of Piers above Datum. | Water Area. | Lineal Quayage. | ||||
Ft. | In. | Ft. | In. | Acres | Yds. | Miles | Yds. | |
Low-Water Basin | 300 | 0 | 26 | 0 | 14 | 0 | 0 | 1360 |
North Basin | 500 | 0 | 31 | 0 | 4 | 2843 | 689 | |
Total Water Area and Quay Space of the Birkenhead Basins | 18 | 2843 | 1 | 269 | ||||
Total Water Area and Quay Space of the Birkenhead Docks | 147 | 722 | 8 | 609 | ||||
Total | 165 | 3565 | 9 | 878 |
TOTAL AREA OF THE LIVERPOOL AND BIRKENHEAD DOCKS AND BASINS. | ||||
---|---|---|---|---|
Acres | Yds. | Miles | Yds. | |
Total Water Area and Quay Space of the Liverpool Docks and Basins | 259 | 587 | 18 | 916 |
Total Water Area and Quay Space of the Birkenhead Docks and Basins | 165 | 3565 | 9 | 878 |
Total | 424 | 4152 | 28 | 34 |
LEVELS OF TIDES AT LIVERPOOL. Derived from the Record of the Self-Registering Gauge at George’s Pier deduced from Ten Years’ Observations, 1854 to 1863. Datum Old Dock Sill. |
|||
---|---|---|---|
Ft. | In. | ||
An extraordinary High Tide, as marked on the Leasowe Lighthouse | 25 | 0 | Above Datum. |
An extraordinary High Tide, 20 January, 1863 | 23 | 9 | ” |
Average High-Water Mark of Equinoctial Spring Tides. | 21 | 1 | ” |
Average High Water of Spring Tides, including Equinoctial Tides | 19 | 0½ | ” |
Average High-Water Mark of Ordinary Spring Tides, excluding the Equinoctial Tides | 18 | 10 | ” |
Mean High-Water Level | 15 | 6 | ” |
Highest High-Water Mark of Neap Tides | 14 | 8 | ” |
Average High-Water Mark of Ordinary Neap Tides | 11 | 7 | ” |
Lowest High-Water Mark of Neap Tides | 8 | 7 | ” |
Mean Tide Level (Ordnance Datum) | 5 | 0 | ” |
Highest Low-Water Mark of Neap Tides | 4 | 1 | ” |
Average Low-Water Mark of Ordinary Neap Tides | 1 | 5 | Below Datum. |
Lowest Low-Water Mark of Neap Tides | 3 | 10 | ” |
Mean Low-Water Level | 5 | 6 | ” |
Average Low-Water Mark of Ordinary Spring Tides, exclusive of Equinoctial Tides | 8 | 8 | ” |
Average Low-Water Mark of Spring Tides, inclusive of Equinoctial Tides | 8 | 10 | ” |
Lowest Low-Water Mark of Equinoctial Spring Tides | 10 | 4 | ” |
LIVERPOOL GRAVING DOCKS. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Liverpool Graving Docks. | Position and Width of Entrance. | Sill below Datum. | Coping at Hollow Quoins abv. Dtm. | Length of Floor. | Total Length of Floor. | |||||||
Ft. | In. | Ft. | In. | Ft. | In. | Ft. | In. | Ft. | In. | |||
Canada Lock as a Graving Dock | 100 | 0 | 7 | 9 | 28 | 0 | .. | 588 | 0 | |||
Huskisson Lock as a Graving Dock | 80 | 0 | 6 | 6 | 38 | 0 | .. | 395 | 0 | |||
Sandon Graving Docks, | No. 1 | East | 60 | 0 | 3 | 6 | 26 | 0 | 565 | 0 | ||
No. 2 | East | 70 | 0 | 3 | 6 | 26 | 0 | 565 | 0 | |||
No. 3 | East | 60 | 0 | 3 | 6 | 26 | 0 | 565 | 0 | |||
No. 4 | East | 70 | 0 | 3 | 6 | 26 | 0 | 565 | 0 | |||
No. 5 | East | 45 | 0 | 3 | 6 | 26 | 0 | 565 | 0 | |||
No. 6 | West | 45 | 0 | 3 | 6 | 26 | 0 | 565 | 0 | |||
3390 | 0 | |||||||||||
Clarence Graving Docks, | No. 1 | N. Outer | 45 | 0 | 3 | 0 | 26 | 6 | 451 | 0 | ||
N. Inner | 45 | 0 | 0 | 6 | 18 | 0 | 289 | 0 | ||||
No. 2 | S. Outer | 45 | 0 | 3 | 0 | 26 | 6 | 454 | 0 | |||
S. Inner | 32 | 0 | 0 | 6 | 18 | 0 | 286 | 0 | ||||
Sill above Datum. | 1480 | 0 | ||||||||||
Canning Graving Docks, | No. 1 | North | 35 | 9 | 1 | 8½ | 23 | 3 | 436 | 0 | ||
Sill below Datum. | ||||||||||||
No. 2 | South | 35 | 9 | 0 | 0½ | 23 | 3½ | 482 | 0 | |||
918 | 0 | |||||||||||
Queen’s Graving Docks, | No. 1 | East | 42 | 0 | 1 | 8¼ | 27 | 7¾ | 465 | 0 | ||
No. 2 | West | 70 | 0 | 3 | 6 | 27 | 5 | 467 | 0 | |||
932 | 0 | |||||||||||
Brunswick Graving Dks. | No. 1 | East | 41 | 0 | 2 | 6 | 26 | 6 | 460 | 0 | ||
No. 2 | West | 41 | 6 | 2 | 6 | 26 | 6 | 462 | 0 | |||
922 | 0 | |||||||||||
Herculaneum Grvg. Dks. | No. 1 | West | 60 | 0 | 4 | 0 | 26 | 0 | 758 | 6 | ||
No. 2 | East | 60 | 0 | 4 | 0 | 26 | 0 | 753 | 0 | |||
1511 | 6 | |||||||||||
Total Length of Floor of the Liverpool Graving Docks | 10136 | 6 |
BIRKENHEAD GRAVING DOCKS. | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Birkenhead Graving Docks. | Position and Width of Entrance. | Sill under Datum. | Coping at Hollow Quoins abv. Dtm. | Length of Floor. | Total Length of Floor. | |||||||
Ft. | In. | Ft. | In. | Ft. | In. | Ft. | In. | Ft. | In. | |||
Morpeth Lock as a Graving Dock | 85 | 0 | 12 | 0 | 26 | 0 | .. | 468 | 0 | |||
West Float | No. 2 | East | 50 | 0 | 7 | 9 | 25 | 0 | 750 | 0 | .. | |
No. 3 | West | 85 | 0 | 7 | 9 | 25 | 0 | 750 | 0 | 1500 | 0 | |
Total Length of Floor of the Birkenhead Graving Docks | 1968 | 0 | ||||||||||
Total Length of Floor of the Liverpool Graving Docks | 10136 | 6 | ||||||||||
Total | 12104 | 6 |
LIVERPOOL GRIDIRONS. | ||||
---|---|---|---|---|
Gridirons. | Breadth of Gridiron. | Length. | ||
Ft. | In. | Ft. | In. | |
Clarence Graving Dock Basin—The Blocks are laid 2 feet 2 inches below the Datum at the South end of the Gridiron, and 3 inches below at the North end | 25 | 6 | 313 | 6 |
King’s Pier—The Blocks are laid at the level of the Datum | 26 | 0 | 509 | 0 |
Total Length of the Liverpool Gridirons | 822 | 6 |
LANDING STAGES. | ||||
---|---|---|---|---|
Liverpool.— | Prince’s Stage | 1002 6 long; | 80 wide, | 4 Bridges from the shore. |
George’s Stage | 505 0 long; | 80 wide, | 2 Bridges from the shore. | |
Birkenhead.— | Low Water } | 1040 0 long; | 50 & 35 wide, | 2 Bridges from the shore. |
Basin Stage } | ||||
Woodside Stage | 800 0 long; | 80 wide, | 2 Bridges from the shore. |
Note.—The South end of the Woodside Stage, for a length of 300 feet, including one of the Bridges, is appropriated to the use of the Birkenhead Commissioners. The 500 feet Northwards, and the other Bridge, is under the superintendence of the Dock Board. In connection with this stage there is a Floating Bridge, 678 feet in length by 30 feet in width, by means of which an easy incline for Carriage Traffic is maintained at all times of the Tide.
Docks belonging to the Corporation of Liverpool and Others. | Width of Entrance. | Level of Sill. | Level of Coping above Datum. | Water Area. | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Above Datum. | Below Datum. | |||||||||||
Ft. | In. | Ft. | In. | Ft. | In. | Ft. | In. | Ac. | Yds. | |||
The Corporation of Liverpool. | ||||||||||||
The River Craft Dock | Outer | 30 | 0 | 0 | 3 | .. | 25 | 4 | 1 | 3416 | ||
Lock, and Eagle Basin | Inner | 30 | 0 | 1 | 3 | .. | 25 | 10 | .. | |||
Ditto | Anderton Basin | .. | 40 | 0 | .. | .. | .. | 0 | 1198 | |||
The Trustees of the late Duke of Bridgewater. | ||||||||||||
Duke’s Dock | Outer | 40 | 0 | .. | 4 | 6 | 25 | 6 | 2 | 1336 | ||
Middle | 28 | 10 | 0 | 6 | .. | 22 | 9 | .. | ||||
Inner | 40 | 0 | .. | 6 | 0 | 25 | 0 | .. | ||||
Ditto | Egerton Dock | .. | 20 | 0 | 0 | 6 | .. | 23 | 0 | 0 | 2700 | |
The London & North-Western Railway Company. | ||||||||||||
Garston Dock | North | 20 | 0 | .. | 6 | 0 | 26 | 0 | 6 | 1200 | ||
South | 50 | 0 | .. | .. | .. | .. | ||||||
11 | 170 |
The Leeds and Liverpool Canal is in communication with Stanley Dock through Four Locks and Five intermediate Basins. The Locks are each 81 feet long by 16 feet 6 inches wide, and the Total Rise is 46 feet 6 inches. The Level of the Water in the Canal is 58 feet above the Datum.