←
The Orbis Pictus
Index
Index Titulorum.
See note on chapter numbering. The chapter number for Invitatio (1) was missing; there is no entry for Clausula (151). Chapter references 64–104 were off by one (printed as 63–103) and have been silently corrected. Only those with additional errors are individually marked.
Cap. | A. | Pag. |
141 | Acies & Prælium | 178 |
6 | Aer | 10 |
46 | Agricultura | 58 |
33 | Amphibia | 40 |
43 | Animi hominis | 54 |
19 | Animalia & primum Aves | 24 |
7 | Aqua | 12 |
13 | Arbor | 17 |
119 | Arbor Consanguinitatis | 150 |
128 | Ars Medica | 163 |
92 | Ars Scriptoria | 112 |
100 | Artes Sermonis | 121 |
52 | Aucupium | 65 |
24 | Aves Aquaticæ | 30 |
22 | Aves Campestres & Sylvestres | 28 |
20 | Aves Domesticæ | 25 |
23 | Aves Rapaces | 29 |
B. | ||
75 | Balneum | 91 |
96 | Bibliopegus | 117 |
95 | Bibliopolium | 116 |
C. | ||
41 | Canales & Ossa | 50 |
39 | Caput & Manus | 47 |
40 | Caro & Viscera | 49 |
140 | Castra | 177 |
147 | Christianismus | 187 |
4 | Cœlum | 7 |
58 | Convivium | 72 |
55 | Coquinaria | 68 |
135 | Cursus Certamina | 171 |
D. | ||
44 | Deformes & Monstrosi | 55 |
2 | Deus | 5 |
67 | Domus | 82 |
E. | ||
106 | Eclipses | 131 |
84 | Eques | 102 |
77 | Equile | 194 |
109 | Ethica | 36 |
108 | Europa | 134 |
F. | ||
69 | Faber Ferrarius | 85 |
64 | Faber lignarius | 79 |
65 | Faber murarius | 80 |
30 | Feræ Bestiæ | 36 |
29 | Feræ Pecudes | 35 |
71 | Figulus | 87 |
15 | Flores | 20 |
113 | Fortitudo | 141 |
14 | Fructus Arborum | 18 |
17 | Fruges | 22 |
18 | Frutices | 23 |
G. | ||
145 | Gentilismus | 184 |
103 | Geometria | 126 |
H. | ||
36 | Homo | 43 |
78 | Horologia | 95 |
45 | Hortorum cultura | 56 |
115 | Humanitas | 144 |
73 | Hypocaustum cum Dormitorio | 89 |
I. | ||
5 | Ignis | 8 |
32 | Insecta repentia | 38 |
25 | Insecta volantia | 31 |
101 | Instrumenta Musica | 123 |
123 | Interiora Urbis | 156 |
1 | Invitatio | 1 |
146 | Judaismus | 186 |
124 | Judicium | 157 |
150 | Jud’m extremum | 193 |
28 | Jumenta | 34 |
116 | Justitia | 145 |
L. | ||
12 | Lapides | 15 |
54 | Lanionia | 67 |
97 | Liber | 118 |
117 | Liberalitas | 147 |
61 | Lintea | 76 |
134 | Ludus Aleæ | 170 |
136 | Ludi pueriles | 172 |
133 | Ludus Pilæ | 169 |
130 | Ludus Scenicus | 166 |
M. | ||
66 | Machinæ | 81 |
148 | Mahometismus | 190 |
35 | Marinæ Pisces & Conchæ | 42 |
48 | Mellificium | 61 |
38 | Membra Hominis Externa | 45 |
127 | Mensuræ & Pondera | 162 |
126 | Mercatura | 161 |
68 | Metallifodina | 84 |
11 | Metalla | 15 |
139 | Miles | 176 |
49 | Molitura | 62 |
3 | Mundus | 6 |
99 | Museum | 120 |
N. | ||
88 | Natatus | 107 |
91 | Naufragium | 111 |
89 | Navis actuaria | 108 |
90 | Navis oneraria | 109 |
8 | Nubes | 12 |
O. | ||
143 | Obsidium Urbis | 181 |
16 | Olera | 21 |
21 | Oscines | 27 |
P. | ||
132 | Palæstra | 168 |
50 | Panificium | 63 |
93 | Papyrus | 113 |
72 | Partes Domus | 88 |
114 | Patientia | 142 |
27 | Pecora | 33 |
47 | Pecuaria | 59 |
105 | Phases Lunæ | 130 |
102 | Philosophia | 125 |
79 | Pictura | 96 |
51 | Piscatio | 64 |
34 | Pisces Fluviatiles | 41 |
104 | Planet. Aspectus | 129 |
131 | Præstigiæ | 167 |
149 | Providentia Dei | 191 |
110 | Prudentia | 137 |
142 | Pugna Navalis | 180 |
74 | Putei | 90 |
Q. | ||
26 | Quadrupedia & primum Domestica | 32 |
R. | ||
138 | Regia Majestas | 174 |
137 | Regnum & Regio | 173 |
144 | Religio | 183 |
82 | Restio & Lorarius | 99 |
S. | ||
62 | Sartor | 77 |
98 | Schola | 119 |
70 | Scriniarius & Tornator | 86 |
111 | Sedulitas | 139 |
42 | Sensus externi & interni | 52 |
37 | Septum Ætat. Hominis | 44 |
129 | Sepultura | 165 |
31 | Serpentes & Reptilia | 37 |
118 | Societas Conjugalis | 144 |
121 | Societas Herilis | 153 |
120 | Soc’tas Parentalis | 152 |
80 | Specularia | 97 |
104 | Sphæra cœlestis | 127 |
107 | Sphæra terrestris | 132 |
125 | Supplicia Maleficiorum | 159 |
63 | Sutor | 78 |
T. | ||
112 | Temperantia | 140 |
9 | Terra | 13 |
10 | Terræ fœtus | 14 |
60 | Textura | 75 |
76 | Tonstrina | 93 |
59 | Tractio Lini | 74 |
87 | Transitus Aqua’m | 106 |
94 | Typographia | 114 |
V. | ||
86 | Vectura | 105 |
85 | Vehicula | 103 |
53 | Venatus | 66 |
83 | Viator | 100 |
81 | Vietor | 98 |
56 | Vindemia | 70 |
122 | Urbs | 144 |
Z. | ||
57 | Zythopœia | 71 |
An Index of the Titles.
See note on chapter numbering. Chapter numbers for The Invitation (1) and The Close (151) were missing. Chapter references 64–104 were off by one (printed as 63–103) and have been silently corrected. Only those with additional errors are individually marked. Minor differences in spelling and hyphenization are not marked.
Chap. | A. | Page. |
37 | The Seven Ages of Man | 44 |
6 | The Air | 10 |
33 | Amphibious Creatures | 40 |
105 | The Apparitions of the Moon | 130 |
141 | The Army and the Fight | 178 |
100 | Arts belonging to Speech | 121 |
104 | The Aspects of the Planets | 129 |
B. | ||
75 | The Bath | 91 |
76 | The Barbers Shop | 93 |
28 | Labouring Beasts | 34 |
30 | Wild Beasts | 36 |
143 | The Besieging of a City | 181 |
19 | Birds | 24 |
22 | Birds that live in the Fields and Woods | 28 |
23 | Ravenous Birds | 29 |
21 | Singing Birds | 27 |
41 | The Chanels and Bones | 50 |
97 | A Book | 118 |
96 | The Book-binder | 117 |
95 | The Book-sellers Shop | 116 |
70 | The Box-maker | 86 |
136 | Boys Sports | 172 |
50 | Bread-baking | 63 |
57 | Brewing | 71 |
129 | A Burial | 165 |
54 | Butchery | 67 |
C. | ||
104 | The Celestial Sphere | 127 |
140 | The Camp | 177 |
85 | Carriages | 103 |
86 | Carrying to and fro | 105 |
64 | The Carpenter | 79 |
27 | Herd-Cattle | 33 |
29 | Wild-Cattle | 35 |
41 | The Chanels and Bones | 50 |
147 | Christianity | 187 |
123 | A City | 154 |
143 | The Besieging of a City | 181 |
123 | The Inward parts of a City | 156 |
151 | The Close | 194 |
8 | The Clouds | 12 |
119 | The Tree of Consanguinity | 150 |
56 | Cookery | 68 |
81 | The Cooper | 98 |
82 | The Cord-wainer | 99 |
17 | Corn | 22 |
32 | Crawling Vermin | 38 |
33 | Creatures that live as well by water as by land | 40 |
31 | Creeping things | 37 |
D. | ||
44 | Deformed and monstrous People | 55 |
78 | Dials | 95 |
134 | Dice-play | 170 |
111 | Diligence | 139 |
45 | The Dressing of Gardens | 56 |
E. | ||
9 | The Earth | 13 |
106 | The Eclipses | 131 |
66 | Engines | 81 |
108 | Europe | 134 |
F. | ||
58 | A Feast | 72 |
132 | The Fencing-School | 168 |
5 | Fire | 8 |
51 | Fishing | 64 |
34 | River-fish and Pond-fish | 41 |
35 | Sea-fish and Shell-fish | 43 |
40 | The Flesh and Bowels | 49 |
15 | Flowers | 20 |
25 | Flying Vermin | 31 |
113 | Fortitude | 141 |
26 | Four footed Beasts about the House | 32 |
52 | Fowling | 65 |
20 | Tame-Fowl | 25 |
24 | Water-Fowl | 30 |
10 | The Fruits of the Earth | 14 |
14 | Fruits of Trees | 18 |
G. | ||
89 | A Galley | 108 |
145 | Gentilism | 184 |
103 | Geometry | 126 |
2 | God | 5 |
149 | God’s Providence | 191 |
47 | Grasing | 59 |
49 | Grinding | 62 |
H. | ||
39 | The Head and the Hands | 47 |
16 | Pot-herbs | 21 |
27 | Herd-Cattle | 33 |
4 | Heaven | 7 |
48 | The making of Honey | 61 |
84 | The Horseman | 102 |
67 | A House | 82 |
72 | The parts of a House | 88 |
115 | Humanity | 144 |
53 | Hunting | 66 |
46 | Husbandry | 58 |
I. | ||
1 | The Invitation | 1 |
101 | Musical Instruments | 123 |
146 | Judaism | 186 |
124 | Judgment | 157 |
150 | The last Judgment | 193 |
116 | Justice | 145 |
K. | ||
137 | The Kingdom and Region | 173 |
L. | ||
28 | Labouring Beasts | 34 |
117 | Liberality | 147 |
19 | Living Creatures | 24 |
59 | The dressing of Line | 74 |
61 | Linen Cloaths | 76 |
80 | Looking-glasses | 97 |
M. | ||
148 | Mahometism | 190 |
138 | Kingly Majesty | 174 |
36 | Man | 43 |
37 | The Seven Ages of Man | 44 |
38 | The outward parts of a Man | 45 |
65 | The Mason | 80 |
127 | Measures and Weights | 162 |
126 | Merchandizing | 161 |
90 | A Merchant Ship | 109 |
11 | Metals | 15 |
68 | A Mine | 84 |
105 | The Apparitions of the Moon | 137 |
109 | Moral Philosophy | 136 |
101 | Musical Inst’ments | 123 |
P. | ||
93 | Paper | 113 |
87 | Passage over Waters | 106 |
114 | Patience | 142 |
102 | Philosophy | 125 |
109 | Moral Philosophy | 136 |
128 | Physick | 163 |
79 | The Picture | 96 |
34 | Pond-fish | 41 |
16 | Pot-herbs | 21 |
71 | The Potter | 87 |
94 | Printing | 114 |
149 | God’s Providence | 191 |
110 | Prudence | 137 |
R. | ||
135 | Races | 171 |
23 | Ravenous Birds | 29 |
144 | Religion | 183 |
34 | River-fish | 41 |
82 | The Roper | 99 |
138 | Regal Majesty | 174 |
S. | ||
98 | A School | 119 |
142 | The Sea-fight | 180 |
35 | Sea-fish and Shell-fish | 42 |
42 | The outward and inward Senses | 52 |
31 | Serpents | 37 |
91 | Shipwreck | 111 |
63 | The Shoe-maker | 78 |
18 | Shrubs | 23 |
21 | Singing Birds | 27 |
131 | Sleights | 167 |
118 | The Society betwixt Man and Wife | 148 |
120 | The Society betwixt Parents and Children | 152 |
121 | The Society betwixt Master and Servant | 153 |
43 | The Soul of Man | 54 |
139 | The Souldier | 176 |
69 | The Black-smith | 85 |
136 | Boys Sports | 172 |
104 | The Celestial Sphere | 127 |
107 | The Terrestial Sphere | 132 |
100 | Arts belonging to Speech | 121 |
77 | The Stable | 94 |
130 | A Stage-play | 166 |
12 | Stones | 16 |
73 | The Stove with the Bed-room | 89 |
99 | The Study | 120 |
88 | Swimming | 107 |
T. | ||
62 | The Taylor | 77 |
112 | Temperance | 140 |
133 | Tennis play | 169 |
107 | The Terrestial Sphere | 132 |
125 | The Torments of Malefactors | 159 |
83 | The Travellor | 100 |
13 | A Tree | 17 |
70 | The Turner | 86 |
U. | ||
25 | Flying Vermin | 31 |
32 | Crawling Vermin | 38 |
56 | The Vintage | 70 |
W. | ||
7 | The Water | 11 |
60 | Weaving | 75 |
74 | Wells | 90 |
29 | Wild Cattle | 35 |
30 | Wild Beasts | 36 |
3 | The World | 6 |
92 | Writing | 112 |
Trinuni Deo Gloria.
FINIS.
Original Title Page
|