←
History of merchant shipping and ancient commerce, Volume 2 (of 4)
APPENDIX No. 5.
Names of all King’s Majesty’s Shippes, Galleys, Pynnasses, and Row barges; with their tonnage and number of Soldiers, Mariners, and Gunners; and also the places where they now be.
5 Jan. A. R. Ed. VI. primo.
Vol. ii. p. 95.
Shippes at Wolwidge.
The Harry Grâce à Dieu, 1000 tons. Souldiers, 349. Marryners, 301. Gonners 50. Brass Pieces, 19. Iron Pieces, 103.
AT PORTSMOUTH. | ||||
---|---|---|---|---|
Tons. | Soldiers. | Brass Pieces. | Iron Pieces. | |
The Peter | 600 | 400 | 12 | 78 |
The Matthewe | 600 | 300 | 10 | 121 |
The Jesus | 700 | 300 | 8 | 66 |
The Pauncy | 450 | 300 | 13 | 69 |
The Great Barke | 500 | 300 | 12 | 85 |
The Lesse Barke | 400 | 250 | 11 | 98 |
The Murryan | 500 | 300 | 10 | 53 |
The Shruce of Dawske | 450 | 250 | 10 | 39 |
The Cristoffer | 400 | 246 | 2 | 51 |
The Trynytie Henry | 250 | 220 | 1 | 63 |
The Swepe Stake | 300 | 230 | 6 | 78 |
The Mary Willoughby | 140 | 160 | 6 | 23 |
GALLIES AT PORTSMOUTH. | ||||
Tons. | Soldiers. | Brass Pieces. | Iron Pieces. | |
The Anne Gallant | 450 | 250 | 16 | 46 |
The Sallamander | 300 | 220 | 9 | 40 |
The Harte | 300 | 200 | 4 | 52 |
The Antelope | 300 | 200 | 4 | 40 |
The Swallowe | 240 | 100 | 8 | 45 |
The Unycorne | 240 | 140 | 6 | 30 |
The Jeannet | 180 | 120 | 6 | 35 |
The New barke | 200 | 140 | 5 | 48 |
The Greyhounde | 200 | 140 | 8 | 37 |
The Teager | 200 | 120 | 4 | 39 |
The Bulle | 200 | 120 | 5 | 42 |
The Lyone | 140 | 140 | 2 | 48 |
The George | 60 | 40 | 2 | 26 |
The Dragone | 140 | 120 | 3 | 42 |
PYNNASSES AT PORTESMOUTH. | ||||
Tons. | Soldiers. | Brass Pieces. | Iron Pieces. | |
The Fawcone | 83 | 55 | 4 | 22 |
The Black Pynnes | 80 | 44 | 2 | 15 |
The Hynde | 80 | 55 | 2 | 26 |
The Spannyshe Shallop | 20 | 26 | 2 | 7 |
The Hare | 15 | 30 | 2 | 10 |
ROW-BARGES AT PORTESMOUTH. | ||||
Tons. | Soldiers. | Brass Pieces. | Iron Pieces. | |
The Sonne | 20 | 40 | 2 | 6 |
The Cloude in the Sonne | 20 | 40 | 2 | 7 |
The Harpe | 20 | 40 | 1 | 6 |
The Maidenheade | 20 | 37 | 1 | 6 |
The Gilly Flowre | 20 | 38 | 1 | 6 |
The Ostredge Flowre | 20 | 37 | 1 | 6 |
The Roose Slipe | 20 | 37 | 2 | 6 |
The Flower de lewce | 20 | 43 | 2 | 7 |
The Rose in the Sonne | 20 | 38 | 1 | 6 |
The Port quilice | 20 | 38 | 1 | 6 |
The Fawcone in the Fetterlock | 20 | 45 | 3 | 8 |
DEPTFORD STRAND. | ||||
Tons. | Soldiers. | Brass Pieces. | Iron Pieces. | |
The Graunde Mrs | 450 | 250 | 1 | 22 |
The Marlyon | 40 | 50 | 4 | 8 |
The Galley Subtill, or Roo Galley | 200 | 250 | 3 | 28 |
The Brickgantyne | 40 | 44 | 3 | 19 |
The Hoye barke | 80 | 60 | 3 | 5 |
The Hawthorne | 20 | 37 | 3 | 5 |
IN SCOTLAND. | ||||
Tons. | Soldiers. | Brass Pieces. | Iron Pieces. | |
The Mary Hamborrow | 400 | 246 | 5 | 67 |
The Phɶnix | 40 | 50 | 4 | 33 |
The Saker | 40 | 50 | 2 | 18 |
The Doble Roose | 0 | 43 | 3 | 6 |
Tons. | Nombre of Men. | |||
Totale Number of Ships, &c. | 53 | 6255 | ||
Soldiers | 1885 | |||
Maryners | 5136 | |||
Gonners | 759 | |||
7780[432] |